HiLine Treated wood uses MicroPro® preservative technology, a waterborne, micronized copper azole (MCA) system developed to provide long-term protection for wood exposed in exterior applications from fungal decay and termite attack. HiLine Treated wood can be used in residential applications (decks, fences, freshwater docks and landscaping) above ground, in ground contact and in freshwater contact.
Accepted and Standardized Preservative of The Canadian Standards Association (CSA) as specified in the National Building Code of Canada
CSA Use Categories Ground Contact Use: UC4.1 Above Ground Use: UC1, UC2, UC3.1, UC3.2
MicroPro Sienna treated wood products are produced by members of Wood Preservation Canada (WPC) in Canadian Wood Preservation Certification Authority (CWPCA) certified wood treating facilities.
The CWPCA ensures that certified plants respect and fulfill the demands and requirements outlined by Environment Canada’s Technical Recommendations Document for the Design and Operation of Wood Preservation Facilities (TRD).
Follow the safe practices listed here when working with pressure-treated wood. Specific work practices may vary depending on the environment and safety requirements of individual jobs.
Category | Size (final) | Deterioration | Structural | Treatment | Incised | Examples |
---|---|---|---|---|---|---|
UC 3.2 A | Thickness 25mm or less | Low | Non-structural | Above-ground | Fence boards, lattice | |
UC 3.2 B Turned & profiled products | Thickness ≥ 25mm but ≤ 40mm | Moderate | Non-structural | Above-ground | Turned products spindles, handrails, 5/4 decking | |
UC 3.2 B Nominal 2″ | Width < 150mm | Moderate | Non-structural | Above-ground | Deck boards, fence rails | |
UC 3.2 C | Thickness < 40mm | Moderate | Structural | Above-ground | Joists, beams | |
UC 4.1 D Nominal 2″ | Thickness < 40mm | High | Structural | Ground, freshwater contact | Joists, beams | |
UC 4.1 D Squares | Thickness > 40mm and < 155mm | High | Structural | Ground, freshwater contact | Posts, freshwater docks, landscaping |

Above Ground
Application | Use Category* | Incised** | |
---|---|---|---|
1 | Fence Boards | UC 3.2 A | |
2 | Lattice | UC 3.2 A | |
3 | Railings Components | UC 3.2 B | |
4 | Decking | UC 3.2 B | |
5 | Ledger Boards | UC 3.2 C | |
6 | Joists | UC 3.2 C | |
7 | Beams | UC 3.2 C | |
8 | Stair Stringers | UC 3.2 C |
Ground Contact
Application | Use Category* | Incised** | |
---|---|---|---|
9 | Post Supports | UC 4.1 D | |
10 | Fence Posts | UC 4.1 D | |
11 | Gazebo (joists, beams) | UC 4.1 D | |
12 | Planter Boxes | UC 4.1 D | |
13 | Raised Garden Beds | UC 4.1 D | |
14 | Walkway (substructure) | UC 4.1 D | |
15 | Retaining Walls | UC 4.1 D | |
16 | Freshwater Dock Post | UC 4.1 D | |
17 | Freshwater Docks (joists, beams) | UC 4.1 D |
* Use categories based on CSA O80 Series Standard for Wood Preservation.
** These products are incised to improve protection and lengthens the service life of pressure treated wood by ensuring better and more consistent penetration of the wood preservative.