HiLine Treated wood uses MicroPro® preservative technology, a waterborne, micronized copper azole (MCA) system developed to provide long-term protection for wood exposed in exterior applications from fungal decay and termite attack. HiLine Treated wood can be used in residential applications (decks, fences, freshwater docks and landscaping) above ground, in ground contact and in freshwater contact.

Accepted and Standardized Preservative of The Canadian Standards Association (CSA) as specified in the National Building Code of Canada

CSA Use Categories Ground Contact Use: UC4.1 Above Ground Use: UC1, UC2, UC3.1, UC3.2

MicroPro Sienna treated wood products are produced by members of Wood Preservation Canada (WPC) in Canadian Wood Preservation Certification Authority (CWPCA) certified wood treating facilities.

The CWPCA ensures that certified plants respect and fulfill the demands and requirements outlined by Environment Canada’s Technical Recommendations Document for the Design and Operation of Wood Preservation Facilities (TRD).

Follow the safe practices listed here when working with pressure-treated wood. Specific work practices may vary depending on the environment and safety requirements of individual jobs.

CategorySize (final)DeteriorationStructuralTreatmentIncisedExamples
UC 3.2 AThickness 25mm or lessLowNon-structuralAbove-groundFence boards, lattice
UC 3.2 B
Turned & profiled products
Thickness ≥ 25mm but ≤ 40mmModerateNon-structuralAbove-groundTurned products spindles, handrails, 5/4 decking
UC 3.2 B
Nominal 2″
Width < 150mmModerateNon-structuralAbove-groundDeck boards, fence rails
UC 3.2 CThickness < 40mmModerateStructuralAbove-ground<svg xmlns="http://www.w3.org/2000/svg" height="24px" viewBox="0 -960 960 960" width="24px" fill="#5f6368"><path d="M382-240 154-468l57-57 171 171 367-367 57 57-424 424Z"/></svg>Joists, beams
UC 4.1 D
Nominal 2″
Thickness < 40mmHighStructuralGround, freshwater contact<svg xmlns="http://www.w3.org/2000/svg" height="24px" viewBox="0 -960 960 960" width="24px" fill="#5f6368"><path d="M382-240 154-468l57-57 171 171 367-367 57 57-424 424Z"/></svg>Joists, beams
UC 4.1 D
Squares
Thickness > 40mm and < 155mmHighStructuralGround, freshwater contact<svg xmlns="http://www.w3.org/2000/svg" height="24px" viewBox="0 -960 960 960" width="24px" fill="#5f6368"><path d="M382-240 154-468l57-57 171 171 367-367 57 57-424 424Z"/></svg>Posts, freshwater docks, landscaping

Above Ground

ApplicationUse Category*Incised**
1Fence BoardsUC 3.2 A
2LatticeUC 3.2 A
3Railings ComponentsUC 3.2 B
4DeckingUC 3.2 B
5Ledger BoardsUC 3.2 C<svg xmlns="http://www.w3.org/2000/svg" height="24px" viewBox="0 -960 960 960" width="24px" fill="#5f6368"><path d="M382-240 154-468l57-57 171 171 367-367 57 57-424 424Z"/></svg>
6JoistsUC 3.2 C<svg xmlns="http://www.w3.org/2000/svg" height="24px" viewBox="0 -960 960 960" width="24px" fill="#5f6368"><path d="M382-240 154-468l57-57 171 171 367-367 57 57-424 424Z"/></svg>
7BeamsUC 3.2 C<svg xmlns="http://www.w3.org/2000/svg" height="24px" viewBox="0 -960 960 960" width="24px" fill="#5f6368"><path d="M382-240 154-468l57-57 171 171 367-367 57 57-424 424Z"/></svg>
8Stair StringersUC 3.2 C<svg xmlns="http://www.w3.org/2000/svg" height="24px" viewBox="0 -960 960 960" width="24px" fill="#5f6368"><path d="M382-240 154-468l57-57 171 171 367-367 57 57-424 424Z"/></svg>

Ground Contact

ApplicationUse Category*Incised**
9Post SupportsUC 4.1 D<svg xmlns="http://www.w3.org/2000/svg" height="24px" viewBox="0 -960 960 960" width="24px" fill="#5f6368"><path d="M382-240 154-468l57-57 171 171 367-367 57 57-424 424Z"/></svg>
10Fence PostsUC 4.1 D<svg xmlns="http://www.w3.org/2000/svg" height="24px" viewBox="0 -960 960 960" width="24px" fill="#5f6368"><path d="M382-240 154-468l57-57 171 171 367-367 57 57-424 424Z"/></svg>
11Gazebo (joists, beams)UC 4.1 D<svg xmlns="http://www.w3.org/2000/svg" height="24px" viewBox="0 -960 960 960" width="24px" fill="#5f6368"><path d="M382-240 154-468l57-57 171 171 367-367 57 57-424 424Z"/></svg>
12Planter BoxesUC 4.1 D<svg xmlns="http://www.w3.org/2000/svg" height="24px" viewBox="0 -960 960 960" width="24px" fill="#5f6368"><path d="M382-240 154-468l57-57 171 171 367-367 57 57-424 424Z"/></svg>
13Raised Garden BedsUC 4.1 D<svg xmlns="http://www.w3.org/2000/svg" height="24px" viewBox="0 -960 960 960" width="24px" fill="#5f6368"><path d="M382-240 154-468l57-57 171 171 367-367 57 57-424 424Z"/></svg>
14Walkway (substructure)UC 4.1 D<svg xmlns="http://www.w3.org/2000/svg" height="24px" viewBox="0 -960 960 960" width="24px" fill="#5f6368"><path d="M382-240 154-468l57-57 171 171 367-367 57 57-424 424Z"/></svg>
15Retaining WallsUC 4.1 D<svg xmlns="http://www.w3.org/2000/svg" height="24px" viewBox="0 -960 960 960" width="24px" fill="#5f6368"><path d="M382-240 154-468l57-57 171 171 367-367 57 57-424 424Z"/></svg>
16Freshwater Dock PostUC 4.1 D<svg xmlns="http://www.w3.org/2000/svg" height="24px" viewBox="0 -960 960 960" width="24px" fill="#5f6368"><path d="M382-240 154-468l57-57 171 171 367-367 57 57-424 424Z"/></svg>
17Freshwater Docks (joists, beams)UC 4.1 D<svg xmlns="http://www.w3.org/2000/svg" height="24px" viewBox="0 -960 960 960" width="24px" fill="#5f6368"><path d="M382-240 154-468l57-57 171 171 367-367 57 57-424 424Z"/></svg>

* Use categories based on CSA O80 Series Standard for Wood Preservation.
** These products are incised to improve protection and lengthens the service life of pressure treated wood by ensuring better and more consistent penetration of the wood preservative.